Swipe left/right to see plans
KVM Linux VPS Packages | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Price |
C$44.00(per month) |
C$94.00(per month) |
C$174.00(per month) |
C$23.00(per month) |
Order Now | Order Now | Order Now | Order Now | |
CPU Core(s) | 2 | 3 | 4 | 1 |
40 GB | 80 GB | 160 GB | 20 GB | |
2 TB | 3 TB | 4 TB | 1 TB | |
2048 MB | 4096 MB | 8192 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
C$21.54 | C$21.54 | C$21.54 | C$21.54 | |
Guarantees | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Administration Options | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Weekly Data Backups | ||||
Reselling Options | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Control Panel Installation | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | |
from C$19.01/mo. | from C$19.01/mo. | from C$19.01/mo. | from C$19.01/mo. | |
Extra Dedicated IPs | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
1 IP Address | C$4.53/mo. | C$4.53/mo. | C$4.53/mo. | C$4.53/mo. |
Administration Services | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
C$104.00/hour | C$104.00/hour | C$104.00/hour | C$104.00/hour | |
KVM Linux VPS Packages | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Monthly Price |
C$44.00(per month) |
C$94.00(per month) |
C$174.00(per month) |
C$23.00(per month) |
Order Now | Order Now | Order Now | Order Now |